TN’G BP Blood Pressure Monitoring System
Roll over image to zoom in
$119.00
- Bluetooth connectivity
- Support iFORA BP App
- Irregular rapid beat (IRB) technology
- Easy to use
- LCD backlight
FORA TN’G BP Specification | |
---|---|
Blood Pressure Measurement Unit | mmHg |
Systolic Measurement Range | 50 mmHg -250 mmHg |
Diastolic Measurement Range | 30 mmHg -180 mmHg |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Pulse Rate Measurement Range | 40 -199 beats / minute |
Accuracy of Pulse Rate | ±4% of reading |
IHB Detection | Yes |
Average Function | Yes |
Auscultatory Mode | No |
Memory Capacity | 200 |
Talking Function | N/A |
Dimensions (L x W x H) | 5.71″ x 2.54″ x 1.17″ |
Weight (w/o Battery) | 0.53 lb |
Power Source | AAA*4 |
Data Output | Bluetooth |
Reviews
There are no reviews yet.